With all of the college basketball polls out there, The Hoya Paranoia decided to combine the top ones into a Poll of Polls. The five preseason polls included are the Associated Press Poll, the USA Today Coaches Poll, CBSSports’ Top 25, ESPN’s Power Rankings, and Sporting News’ Top 25. A team has to be ranked in at least four of the five polls to be eligible. If a team does not appear in one of the polls, a rank of 30 is applied to that team for that poll. All five polls are weighted equally, and the average determines a team’s rank in the Poll of Polls.
| Rank | Team | AP | Co. | CBS | ESPN | SN | Ave |
| 1 | Kansas | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Michigan St. | 2 | 2 | 3 | 2 | 3 | 2.4 |
| 3 | Kentucky | 4 | 5 | 2 | 4 | 2 | 3.4 |
| 4 | Texas | 3 | 3 | 4 | 3 | 6 | 3.8 |
| 5 | North Carolina | 6 | 4 | 5 | 6 | 4 | 5 |
| 6 | Villanova | 5 | 6 | 6 | 5 | 9 | 6.2 |
| 7 | Purdue | 7 | 7 | 8 | 7 | 7 | 7.2 |
| 8 | West Virginia | 8 | 9 | 9 | 8 | 5 | 7.8 |
| 9 | Duke | 9 | 8 | 10 | 9 | 8 | 8.8 |
| 10 | Butler | 11 | 10 | 11 | 10 | 14 | 11.2 |
| 11 | Tennessee | 10 | 11 | 14 | 11 | 12 | 11.6 |
| 12 | Connecticut | 12 | 14 | 7 | 13 | 15 | 12.2 |
| 13 | Washington | 14 | 13 | 12 | 14 | 13 | 13.2 |
| 14 | California | 13 | 12 | 20 | 11 | 16 | 14.4 |
| 15 | Ohio St. | 16 | 17 | 18 | 16 | 19 | 17.2 |
| 16 | Michigan | 15 | 15 | 19 | 15 | 23 | 17.4 |
| 17 | Georgetown | 20 | 21 | 24 | 19 | 11 | 19 |
| 17 | Mississippi St. | 18 | 19 | 30 | 18 | 10 | 19 |
| 17 | Oklahoma | 17 | 16 | 15 | 17 | 30 | 19 |
| 20 | Dayton | 21 | 22 | 17 | 23 | 22 | 21 |
| 21 | Louisville | 19 | 23 | 22 | 21 | 30 | 23 |
| 22 | Illinois | 23 | 30 | 23 | 20 | 21 | 23.4 |
The Hoyas benefitted from their No. 11 ranking in Sporting News and jumped into a tie for 17th place. It’s interesting to look at the breakdown of the teams: There are clear distinctions that separate the teams into tiers of 1-5, 6-9, 11-16 and 17-22. The Hoyas have two Big East opponents in the second tier (Nova and WVU), one in the third tier (UConn) and one in the fourth tier (Louisville). They also have non-conference opponents in the second tier (Duke) and third tier (Butler and Washington).